In the last few quarters, Indian Rupee has lost value against the likes of USD but has also gained against other currencies. So, it is extremely important for a regular traveller outside India or if you are a Non-Resident Indian (NRI) to compare the currency rate in India with other world currencies. As it will help you in making a wise decision when you want to buy or sell Indian Rupees. So, we have compiled a list of all major currencies and compared them with the current currency exchange rate in India.
- Asian Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
Afghanistan | Afghan Afghani | AFN | 0.9532 INR |
Armenia | Armenian Dram | AMD | 0.1487 INR |
Azerbaijan | Azerbaijani Manat | AZN | 43.442 INR |
Bangladesh | Bangladeshi Taka | BDT | 0.8702 INR |
Cambodia | Cambodian Riel | KHR | 0.0181 INR |
China | Chinese Yuan | CNY | 11.26 INR |
Georgia | Georgian Lari | GEL | 22.608 INR |
Hong Kong | Hong Kong Dollar | HKD | 9.51 INR |
Indonesia | Indonesian Rupiah | IDR | 0.005 INR |
Japan | Japanese Yen | JPY | 0.71 INR |
Kazakhstan | Kazakhstani Tenge | KZT | 0.175 INR |
Laos | Lao Kip | LAK | 0.007 INR |
Malaysia | Malaysian Ringgit | MYR | 18.23 INR |
South Korea | South Korean Won | KRW | 0.066 INR |
Sri Lanka | Sri Lankan Rupee | LKR | 0.39 INR |
Maldives | Maldivian Rufiyaa | MVR | 4.79 INR |
Pakistan | Pakistani Rupee | PKR | 0.459 INR |
Philippines | Philippine Peso | PHP | 1.53 INR |
Thailand | Thai Baht | THB | 2.45 INR |
Taiwan | Taiwanese Dollar | TWD | 2.61 INR |
Vietnam | Vietnamese Dong | VND | 0.0030 INR |
- Middle-Eastern Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
Bahrain | Bahraini Dinar | BHD | 196.49 INR |
United Arab Emirates | Emirati Dirham | AED | 20.11 INR |
Saudi Arabia | Saudi Arabian Riyal | SAR | 19.70 INR |
Oman | Omani Rial | OMR | 192.61 INR |
Israel | Israeli Shekel | ILS | 22.68 INR |
Iraq | Iraqi Dinar | IQD | 0.062 INR |
Iran | Iranian Rial | IRR | 0.0017 INR |
Jordan | Jordanian Dinar | JOD | 104.325 INR |
Kuwait | Kuwaiti Dinar | KWD | 242.83 INR |
Lebanon | Lebanese Pound | LBP | 0.049 INR |
Qatar | Qatari Riyal | QAR | 20.34 INR |
Libya | Libyan Dinar | LYD | 55.17 INR |
- European Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
Bosnia | Bosnian Convertible Marka | BAM | 46.22 INR |
The European Union* | Euro | EUR | 90.41 INR |
Bulgaria | Bulgarian Lev | BGN | 46.22 INR |
The Czech Republic | Czech Koruna | CZK | 3.42 INR |
Croatia | Croatian Kuna | HRK | 11.99 INR |
Denmark | Danish Krone | DKK | 12.15 INR |
Hungary | Hungarian Forint | HUF | 0.2605 INR |
Iceland | Icelandic Krona | ISK | 0.5730 INR |
Moldova | Moldovan Leu | MDL | 4.2999 INR |
Macedonia | Macedonian Denar | MKD | 1.4686 INR |
Norway | Norwegian Krone | NOK | 8.5306 INR |
Poland | Polish Zloty | PLN | 20.10 INR |
Romania | Romanian Leu | RON | 18.54 INR |
Serbia | Serbian Denar | RSD | 0.7634 INR |
Russia | Russian Ruble | RUB | 0.98 INR |
Norway | Norwegian Krone | NOK | 8.53 INR |
Sweden | Swedish Krona | SEK | 8.94 INR |
Switzerland | Swiss Franc | CHF | 83.43 INR |
Turkey | Turkish Lira | TRY | 9.65 INR |
Ukraine | Ukranian Hryvnia | UAH | 2.6331 INR |
United Kingdom | British Pound | GBP | 98.59 INR |
- Europe Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
Argentina | Argentine Peso | ARS | 0.8943 INR |
Bolivia | Bolivian Boliviano | BOB | 10.737 INR |
Brazil | Brazilian Real | BRL | 14.388 INR |
Chile | Chilean Peso | CLP | 0.1061 INR |
Columbia | Colombian Peso | COP | 0.0217 INR |
Peru | Peruvian Sol | PEN | 20.51 INR |
Paraguay | Paraguayan Guaraní | PYG | 0.0103 INR |
Uruguay | Uruguayan Peso | UYU | 1.7511 INR |
Venezuela | Venezuelan Bolívar | VEF | 7.417 INR |
- North American Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
The United States | United States Dollar | USD | 74.01 INR |
Canada | Canadian Dollar | CAD | 57.57 INR |
Aruba | Aruban/Dutch Guilder | AWG | 41.34 INR |
Barbados | Bajan Dollar | BBD | 37.00 INR |
Bermuda | Bermudian Dollar | BMD | 74.01 INR |
Bahamas | Bahamian Dollar | BSD | 74.00 INR |
Dominica | Dominican Peso | DOP | 1.27 INR |
Jamaica | Jamaican Dollar | JMD | 0.51 INR |
Mexico | Mexican Peso | MXN | 3.67 INR |
- African Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
South Africa | South African Rand | ZAR | 4.99 INR |
Egypt | Egyptian Pound | EGP | 4.72 INR |
Ghana | Ghanian Cedi | GHS | 12.62 INR |
Gambia | Gambian Dalasi | GMD | 1.42 INR |
Kenya | Kenyan Shilling | KES | 0.66 INR |
Morocco | Moroccan Dirham | MAD | 8.23 INR |
Mauritius | Mauritian Rupee | MUR | 1.87 INR |
Namibia | Namibian Dollar | NAD | 5.05 INR |
Nigeria | Nigerian Naira | NGN | 0.194 INR |
Seychelles | Seychellois Rupee | SCR | 3.49 INR |
Tunisia | Tunisian Dinar | TND | 27.62 INR |
Uganda | Ugandan Shilling | UGX | 0.020 INR |
Central Africa | CFA Franc | XAF | 0.137 INR |
- Oceania Currencies vs Indian Currency Exchange Rate
Country | Currency | Currency Symbol | Value in ₹ |
Australia | Australian Dollar | AUD | 55.64 INR |
Fiji | Fijian Dollar | FJD | 36.19 INR |
New Zealand | New Zealand Dollar | NZD | 52.10 INR |
CPF | CPF Franc | XPF | 0.755 INR |
Currency Exchange Rates
Currency exchange rate is the value of one country’s currency with respect to other currency or the rate at which one currency will be exchanged for another. For example, an interbank exchange rate of 52.36 INR to the New Zealand Dollar means that ₹52.36 will be exchanged for each 1 NZ$ or that 1 NZ$ will be exchanged for each ₹52.36.
The currency exchange rate depends on:
–Political Conditions of a country
–Economic Conditions
–Inflation/Deflation
–Central Bank’s Interest Rate
–Trade with other countries in that currency
List of Few World Currencies where Indian Currency is Stronger
1: Indonesia
2: Vietnam
3: Cambodia
4: Cambodian Riel
List of Few World Currencies where Indian Currency is Weaker
1: The United States of America
2: Europe
3: Kuwait
4: Great Britain
5: Europe